 |
|
 |
|
| Introduction to HTML Tags. |
|
 |  |
| B (boldface) | Form (user input form) |
| Basefont (default font size) | Input (input element of a form) |
| Big (bigger font size) | Select (selection list in a form) |
| Blink (blinking text) | Option (option in a select list) |
| Cite (inline citation) | Textarea (text field on a form) |
| Code (inline code) | Keygen (generate key material) |
| Em (emphasised text) | Isindex (searchable index) |
| Font (font face, colour & size) | |
| I (italic text) |  |
| Kbd (keyboard text) | Address (address format) |
| Plaintext (display rest of document as-is) | Blockquote (indented block of text) |
| Pre (fixed width, preformatted text) | Div (document section) |
| S (strikethrough text) | H1 - H6 (heading size - 1 smallest, up to 6) |
| Small (smaller font size) | P (paragraph) |
| Strike (strikethrough text) | |
| Strong (strong emphasis) |  |
| Sub (subscript) | Caption (table caption) |
| Sup (superscript) | Table |
| Tt (typewriter font) | Td (table data) |
| U (underline) | Th (table heading) |
| Var (variables) | Tr (table row) |
| Xmp (sequence of literal characters) | |
|  |
 | Frame (window region) |
| Ul (unordered list) | Frameset (set of frames) |
| Dir (directory list) | Noframes (alternative text for frames) |
| Dd (definition description) | |
| Dl (definition list) |  |
| Dt (definition term) | Br (line break) |
| Li (list item) | Center (centered text alignment) |
| Menu (list of items) | Div (document section) |
| Ol (ordered list) | Hr (horizontal rule) |
| Nobr (no break) |
 | Multicol (multiple column formatting) |
| Layer (positioned HTML content) | Spacer (extra space) |
| Ilayer (inline layer) | Span (span of content) |
| Nolayer (alternative text for layers) | Wbr (word break) |
| |
|
 |
|
| Alignment values (for align attribute) |
Universal Attributes (used with most tags) |
|
|